Journal Profile | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | LANGUAGE SPEECH AND HEARING SERVICES IN SCHOOLS | ||||||||||||||||||||||||
Journal Title Abbreviations | LANG SPEECH HEAR SER | ||||||||||||||||||||||||
ISSN | 0161-1461 | ||||||||||||||||||||||||
E-ISSN | 1558-9129 | ||||||||||||||||||||||||
h-index | 59 | ||||||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 13.20% | ||||||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||||||
Official Website | https://pubs.asha.org/journal/lshss | ||||||||||||||||||||||||
Online Manuscript Submission | https://www.editorialmanager.com/lshss/default.aspx | ||||||||||||||||||||||||
Open Access | No | ||||||||||||||||||||||||
Publisher | 2200 RESEARCH BLVD, #271, ROCKVILLE, USA, MD, 20850-3289 | ||||||||||||||||||||||||
Subject Area | Social Sciences | ||||||||||||||||||||||||
Country/Area of Publication | UNITED STATES | ||||||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||||||
Annual Article Volume | 87 | ||||||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Expanded Social Science Citation Index | ||||||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=0161-1461%5BISSN%5D | ||||||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: | ||||||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on LANGUAGE SPEECH AND HEARING SERVICES IN SCHOOLS: | Write a review |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 20:18:09 Highlights differ from abstracts in the following ways: - Comprised of several key words, not necessarily complete sentences - More concise in length, with fewer words - Highlights only include important findings, while abstracts include research objectives and methods ![]() ![]() |
Author: 维尔娜菲茨杰拉德 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-30 09:37:55 By outlining the research subject, material sources, and methods and techniques used, readers can understand how this study was conducted. Therefore, the abstract must describe the methods used ![]() ![]() |
Author: 八坂篷蔚 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-27 11:16:32 What is the difference between Abstract and HIGHLIGHTS? ![]() ![]() |
Author: 八坂篷蔚 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2021-12-26 20:19:31 Does the abstract have to describe the methods used? ![]() ![]() |
Author: 稻妻祎芮 Subject Area: Medicine Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2018-08-08 15:41:42 The score is not high, but it is relatively good. Those without specific requirements can give it a try ![]() ![]() |
Author: 风行者 Subject Area: Medical Science Duration of Peer Review: 6.0 month(s) Result: Accepted directly Write a review |
Reviewed 2018-08-08 10:25:44 Score is not high, it is better, no IF requirements can try ![]() ![]() |
First Previous 1 Next Last (To Page |