Journal Profile | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal Title | JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS | ||||||||||||||||||||
Journal Title Abbreviations | J GEOPHYS RES-SPACE | ||||||||||||||||||||
ISSN | 2169-9380 | ||||||||||||||||||||
E-ISSN | 2169-9402 | ||||||||||||||||||||
h-index | N.A. | ||||||||||||||||||||
CiteScore |
| ||||||||||||||||||||
Self-Citation Ratio (2020-2021) | 43.00% | ||||||||||||||||||||
期刊简介 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||||||||||||||||||||
Official Website | https://agupubs.onlinelibrary.wiley.com/journal/21699402 | ||||||||||||||||||||
Online Manuscript Submission | https://jgr-spacephysics-submit.agu.org/cgi-bin/main.plex | ||||||||||||||||||||
Open Access | No | ||||||||||||||||||||
Publisher | 2000 FLORIDA AVE NW, WASHINGTON, USA, DC, 20009 | ||||||||||||||||||||
Subject Area | Earth and Planetary Sciences | ||||||||||||||||||||
Country/Area of Publication | UNITED STATES | ||||||||||||||||||||
Publication Frequency | |||||||||||||||||||||
Year Publication Started | 0 | ||||||||||||||||||||
Annual Article Volume | 570 | ||||||||||||||||||||
Gold OA文章占比 | |||||||||||||||||||||
OA期刊相关信息 | |||||||||||||||||||||
WOS期刊SCI分区 | |||||||||||||||||||||
Indexing (SCI or SCIE) | Science Citation Index Science Citation Index Expanded | ||||||||||||||||||||
Link to PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/nlmcatalog?term=2169-9380%5BISSN%5D | ||||||||||||||||||||
Average Duration of Peer Review * | Authorized Data from Publisher: Data from Authors: | ||||||||||||||||||||
Competitiveness * | Data from Authors: | ||||||||||||||||||||
Useful Links |
| ||||||||||||||||||||
*All review process metrics, such as acceptance rate and review speed, are limited to our user-submitted manuscripts. As such they may not reflect the journals' exact competitiveness or speed. |
|
First Previous 1 Next Last (To Page | |
Reviews on JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS: | Write a review |
Author: Flaire_liu Subject Area: Geoscience Duration of Peer Review: 3.0 month(s) Result: Rejected Write a review |
Reviewed 2020-05-03 06:10:08 The publisher of this journal is Wiley. The research direction is space physics. ![]() ![]() |
Author: Flaire_liu Subject Area: Geoscience Duration of Peer Review: 3.0 month(s) Result: Rejected Write a review |
Reviewed 2020-05-03 06:07:59 A top international academic journal in the field of geophysics and space physics. I submitted three times and they were all rejected after repeated revisions. It was difficult to be accepted. ![]() ![]() |
Author: jsjtcl Subject Area: Geoscience Duration of Peer Review: 3.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2017-11-30 09:49:27 My paper went under review in June and I was waiting for revisions at the beginning of July. ![]() ![]() |
Author: Tree2020_12 Subject Area: Physics与天体Physics Duration of Peer Review: 0.0 month(s) Result: Pending & Unknown Write a review |
Reviewed 2024-05-06 12:03:21 Can I ask if this journal charges publication fees? Is it based on the number of pages or a flat rate? ![]() ![]() |
Author: jsjtcl Subject Area: Geoscience Duration of Peer Review: 3.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2017-11-30 09:50:25 The following is a minor repair submission and its receiving processManuscript Accepted 2016-07-13Manuscript Ready for Production 2016-07-12With Editor for Decision 2016-07-11Waiting for Reviewer Assignment 2016-07-11Initial Quality Control Complete 2016-07-11Initial Quality Control Started 2016-07-11 ![]() ![]() |
Author: jsjtcl Subject Area: Geoscience Duration of Peer Review: 3.0 month(s) Result: Accepted after revision Write a review |
Reviewed 2017-11-30 09:48:51 The following draft submission and review processWaiting for Revision 2016-03-21With Editor for Decision 2016-03-21Under Review 2016-03-03Contacting Potential Reviewers 2016-02-20Waiting for Reviewer Assignment 2016-02-15Initial Quality Control Complete 2016-02-15Initial Quality Control Started 2016-02-15 ![]() ![]() |
First Previous 1 Next Last (To Page |