First Previous 1 2 3 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
0049-8246 | X-RAY SPECTROMETRY X-RAY SPECTROM | H-index: 40 CiteScore: 3.10 | Physics与天体Physics | SCI SCIE | No | Moderate | Slow, 6-12 Week(s) | 19050 | |||
0049-8254 | XENOBIOTICA XENOBIOTICA | H-index: 75 CiteScore: 3.80 | Medicine | SCI SCIE | No | Easy | About 2.0 month(s) | 46833 | |||
0908-665X | XENOTRANSPLANTATION XENOTRANSPLANTATION | H-index: 56 CiteScore: 6.80 | Medicine | SCIE | No | Moderate | >12 Week(s), or Invited contributions | 24767 | |||
1883-3578 | X-Ray Structure Analysis Online X-RAY STRUCT ANAL ON | H-index: 0 CiteScore: 0.60 | - | No | 3648 | ||||||
1000-6788 | Xitong Gongcheng Lilun yu Shijian/System Engineering Theory and Practice | H-index: 0 CiteScore: 2.50 | - | No | 4181 | ||||||
1004-731X | Xitong Fangzhen Xuebao / Journal of System Simulation | H-index: 0 CiteScore: 1.40 | - | No | 5067 | ||||||
0253-4320 | Xiandai Huagong/Modern Chemical Industry | H-index: 0 CiteScore: 0.40 | - | No | 4988 | ||||||
1673-064X | Xi'an Shiyou Daxue Xuebao (Ziran Kexue Ban)/Journal of Xi'an Shiyou University, Natural Sciences Edition | H-index: 0 CiteScore: 1.00 | - | No | 4959 | ||||||
1001-506X | Xi Tong Gong Cheng Yu Dian Zi Ji Shu/Systems Engineering and Electronics | H-index: 0 CiteScore: 1.60 | - | No | 4985 | ||||||
1000-2758 | Xibei Gongye Daxue Xuebao/Journal of Northwestern Polytechnical University | H-index: 0 CiteScore: 1.30 | - | Yes | 12 Weeks | 4156 | |||||
First Previous 1 2 3 Next Last (To Page |