First Previous 1 2 3 4 5 6 7 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1300-6045 | Kafkas Universitesi Veteriner Fakultesi Dergisi KAFKAS UNIV VET FAK | H-index: 15 CiteScore: 1.50 | Agriculture and Forestry | SCIE | Yes | Easy | Ordinary, 3-6 Week(s) | 19336 | |||
0386-216X | KAGAKU KOGAKU RONBUNSHU KAGAKU KOGAKU RONBUN | H-index: 17 CiteScore: 0.60 | Engineering | SCIE | No | Easy | Slow, 6-12 Week(s) | 15519 | |||
1607-551X | KAOHSIUNG JOURNAL OF MEDICAL SCIENCES KAOHSIUNG J MED SCI | H-index: 30 CiteScore: 5.60 | Medicine | SCIE | Yes | Easy | Sort of slow, 4-8 Week(s) | 36229 | |||
1731-5530 | Kardiochirurgia i Torakochirurgia Polska-Polish Journal of Thoracic and Cardiovascular Surgery KARDIOCHIR TORAKOCHI | H-index: 7 CiteScore: 0.90 | - | Yes | Easy | Slow, 6-12 Week(s) | 12676 | ||||
0022-9032 | Kardiologia Polska KARDIOL POL | H-index: 29 CiteScore: 3.00 | Medicine | SCIE | Yes | Easy | Ordinary, 3-6 Week(s) | 22850 | |||
0022-9040 | KARDIOLOGIYA KARDIOLOGIYA | H-index: 13 CiteScore: 1.70 | Medicine | SCIE | No | Easy | Ordinary, 3-8 Week(s) | 20762 | |||
0075-5222 | Kasmera KASMERA | H-index: 5 CiteScore: 0.02 | - | No | Easy | 10 Weeks | 14778 | ||||
0932-3902 | KERNTECHNIK KERNTECHNIK | H-index: 17 CiteScore: 0.90 | Engineering | SCI SCIE | No | Easy | Slow, 6-12 Week(s) | 16969 | |||
0948-3276 | KGK-Kautschuk Gummi Kunststoffe KGK-KAUT GUMMI KUNST | H-index: 28 CiteScore: 0.60 | Engineering | SCIE | No | Easy | Slow, 6-12 Week(s) | 18765 | |||
1420-4096 | KIDNEY & BLOOD PRESSURE RESEARCH KIDNEY BLOOD PRESS R | H-index: 46 CiteScore: 4.80 | Medicine | SCI SCIE | Yes | Moderate | Slow, 6-12 Week(s) | 30884 | |||
First Previous 1 2 3 4 5 6 7 Next Last (To Page |