First Previous 62 63 64 65 66 67 68 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1692-6013 | Novum Jus NOVUM JUS | H-index: 0 CiteScore: 1.00 | - | Yes | 12 Weeks | 828 | |||||
1853-7596 | Nuevo Pensamiento-Revista de Filosofia NUEVO PENSAM | H-index: 0 CiteScore: 0.00 | - | Yes | 16 Weeks | 770 | |||||
1673-4254 | Nan fang yi ke da xue xue bao = Journal of Southern Medical University | H-index: 0 CiteScore: 1.50 | - | No | 2885 | ||||||
1562-8353 | Nonlinear Dynamics and Systems Theory | H-index: 0 CiteScore: 1.60 | - | No | 3538 | ||||||
1526-9906 | NeoReviews | H-index: 0 CiteScore: 2.20 | - | No | 2637 | ||||||
1551-2789 | North Korean Review | H-index: 0 CiteScore: 0.70 | - | No | 1568 | ||||||
0029-6570 | Nursing standard (Royal College of Nursing (Great Britain) : 1987) | H-index: 0 CiteScore: 1.90 | - | No | 1642 | ||||||
1660-6795 | Nanotechnology Perceptions | H-index: 0 CiteScore: 0.40 | - | No | 3039 | ||||||
1751-4851 | Nursing for Women's Health | H-index: 0 CiteScore: 2.10 | - | No | 2147 | ||||||
0029-540X | Nowotwory | H-index: 0 CiteScore: 0.90 | - | No | 11 Weeks | 700 | |||||
First Previous 62 63 64 65 66 67 68 Next Last (To Page |