First Previous 3 4 5 6 7 8 9 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1077-4254 | Year's Work in Critical and Cultural Theory | H-index: 0 CiteScore: 0.20 | - | No | 2516 | ||||||
0084-4144 | Year's Work in English Studies | H-index: 0 CiteScore: 0.00 | - | No | 2131 | ||||||
1005-0930 | Yingyong Jichu yu Gongcheng Kexue Xuebao/Journal of Basic Science and Engineering | H-index: 0 CiteScore: 1.60 | - | No | 2919 | ||||||
1304-9720 | Yakin Donem Turkiye Arastirmalari | H-index: 0 CiteScore: 0.00 | - | Yes | 16 Weeks | 2189 | |||||
1455-6901 | Yhteiskuntapolitiikka | H-index: 0 CiteScore: 0.00 | - | Yes | 36 Weeks | 2108 | |||||
1305-2489 | Yeni Uroloji Dergisi | H-index: 0 CiteScore: 0.00 | - | Yes | 3 Weeks | 2007 | |||||
0044-0507 | YogaMimamsa | H-index: 0 CiteScore: 0.00 | - | Yes | 15 Weeks | 2265 | |||||
2412-2963 | Yachay | H-index: 0 CiteScore: 0.00 | - | Yes | 32 Weeks | 2191 | |||||
1907-2791 | Yinyang Jurnal Studi Islam Gender dan Anak | H-index: 0 CiteScore: 0.00 | - | Yes | 4 Weeks | 1998 | |||||
2617-3336 | yqn | H-index: 0 CiteScore: 0.00 | - | Yes | 12 Weeks | 5494 | |||||
First Previous 3 4 5 6 7 8 9 Next Last (To Page |