First Previous 45 46 47 48 49 50 51 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2364-1185 | Data Science and Engineering | H-index: 0 CiteScore: 10.40 | 计算机科学 | - | Yes | 12 Weeks | 12849 | ||||
1817-2172 | Differencialnie Uravnenia i Protsesy Upravlenia | H-index: 0 CiteScore: 1.10 | - | No | 1292 | ||||||
2210-3031 | Drug Delivery Letters | H-index: 0 CiteScore: 1.70 | - | No | 3019 | ||||||
1300-8552 | Dilbilim Arastirmalari Dergisi | H-index: 0 CiteScore: 0.30 | - | Yes | 26 Weeks | 1069 | |||||
2306-5729 | Data | H-index: 0 CiteScore: 4.30 | - | Yes | 10 Weeks | 7635 | |||||
1509-9415 | Discussiones Mathematicae - General Algebra and Applications | H-index: 0 CiteScore: 0.60 | - | Yes | 26 Weeks | 11018 | |||||
1721-8985 | Diritto Pubblico | H-index: 0 CiteScore: 0.50 | - | No | 889 | ||||||
1234-5792 | Dialogue and Universalism | H-index: 0 CiteScore: 0.30 | - | No | 951 | ||||||
2456-0537 | Defence Life Science Journal | H-index: 0 CiteScore: 0.80 | - | No | 1153 | ||||||
1591-9625 | Discipline Filosofiche | H-index: 0 CiteScore: 0.10 | - | No | 1095 | ||||||
First Previous 45 46 47 48 49 50 51 Next Last (To Page |