First Previous 42 43 44 45 46 47 48 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1802-9930 | Discourse and Interaction | H-index: 0 CiteScore: 1.20 | - | No | 1030 | ||||||
1220-5052 | Danubius | H-index: 0 CiteScore: 0.20 | - | No | 1065 | ||||||
1929-5804 | Decision Science Letters | H-index: 0 CiteScore: 3.40 | - | Yes | 20 Weeks | 2701 | |||||
0124-6127 | Discusiones Filosoficas | H-index: 0 CiteScore: 0.10 | - | No | 868 | ||||||
1542-8958 | Digital journal of ophthalmology : DJO | H-index: 0 CiteScore: 0.80 | - | No | 940 | ||||||
2178-3713 | Dental Press Endodontics | H-index: 0 CiteScore: 0.10 | - | No | 998 | ||||||
2363-8907 | Drug Metabolism and Personalized Therapy | H-index: 0 CiteScore: 2.30 | - | No | 2070 | ||||||
1854-3405 | De Musica Disserenda | H-index: 0 CiteScore: 0.30 | - | No | 23 Weeks | 1268 | |||||
1664-5464 | Dementia and Geriatric Cognitive Disorders Extra | H-index: 0 CiteScore: 4.30 | - | Yes | 9 Weeks | 2079 | |||||
1735-3327 | Dental Research Journal | H-index: 0 CiteScore: 1.70 | - | Yes | 52 Weeks | 1984 | |||||
First Previous 42 43 44 45 46 47 48 Next Last (To Page |