First Previous 1 2 3 4 5 6 7 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1090-0233 | VETERINARY JOURNAL VET J | H-index: 94 CiteScore: 4.10 | Agriculture and Forestry | SCI SCIE | No | Moderate | Fast, 4-8 Week(s) | 41335 | |||
0378-1135 | VETERINARY MICROBIOLOGY VET MICROBIOL | H-index: 114 CiteScore: 5.90 | Agriculture and Forestry | SCI SCIE | No | About 48.33% | Average 3 Month(s) | 108339 | |||
1463-5216 | VETERINARY OPHTHALMOLOGY VET OPHTHALMOL | H-index: 44 CiteScore: 2.70 | Agriculture and Forestry | SCIE | No | Easy | Slow, 12-24 Week(s) | 10537 | |||
0304-4017 | VETERINARY PARASITOLOGY VET PARASITOL | H-index: 109 CiteScore: 5.30 | Agriculture and Forestry | SCI SCIE | No | About 29.28% | Average 2.4 Month(s) | 39093 | |||
0300-9858 | VETERINARY PATHOLOGY VET PATHOL | H-index: 80 CiteScore: 4.70 | Agriculture and Forestry | SCI SCIE | No | About 50% | Average 2 Month(s) | 18184 | |||
0972-4036 | Veterinary Practitioner VET PRACT | H-index: 4 CiteScore: 0.10 | - | No | Easy | 13133 | |||||
0165-2176 | VETERINARY QUARTERLY VET QUART | H-index: 41 CiteScore: 13.10 | Agriculture and Forestry | SCI SCIE | Yes | Easy | >24 Week(s), or Invited contributions | 15530 | |||
1058-8183 | VETERINARY RADIOLOGY & ULTRASOUND VET RADIOL ULTRASOUN | H-index: 54 CiteScore: 2.40 | Agriculture and Forestry | SCI SCIE | No | Easy | Sort of slow, 8-16 Week(s) | 10769 | |||
0042-4900 | VETERINARY RECORD VET REC | H-index: 91 CiteScore: 2.10 | Agriculture and Forestry | SCI SCIE | No | Easy | Ordinary, 6-12 Week(s) | 28883 | |||
0928-4249 | VETERINARY RESEARCH VET RES | H-index: 89 CiteScore: 7.00 | Agriculture and Forestry | SCI SCIE | Yes | Difficult | About 3.0 month(s) | 77050 | |||
First Previous 1 2 3 4 5 6 7 Next Last (To Page |