First Previous 33 34 35 36 37 38 39 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
0011-6009 | DANCE MAGAZINE DANCE MAG | H-index: 0 CiteScore: 0.00 | 艺术学 | - | No | 1365 | |||||
0212-2952 | Dicenda-Cuadernos de Filologia Hispanica DICENDA | H-index: 0 CiteScore: 0.20 | - | Yes | 24 Weeks | 1291 | |||||
0012-5806 | Downside Review DOWNSIDE REV | H-index: 0 CiteScore: 0.00 | - | 1158 | |||||||
1438-776X | Dermatologie in Beruf und Umwelt DERMATOL BERUF UMW | H-index: 0 CiteScore: 0.80 | - | No | 1086 | ||||||
0012-6837 | Du DU-Z KULTUR | H-index: 0 CiteScore: 0.00 | 艺术学 | - | No | 3280 | |||||
1414-7939 | Debates DEBATES | H-index: 0 CiteScore: 0.00 | - | 1068 | |||||||
1130-0531 | Didactica-Lengua y Literatura DIDACT-LENG LIT | H-index: 0 CiteScore: 0.00 | - | Yes | 16 Weeks | 1088 | |||||
0942-4040 | Dialectologia et Geolinguistica DIALECTOL GEOLINGUIS | H-index: 0 CiteScore: 0.30 | 文学 | - | No | 1259 | |||||
1692-8563 | Dimension Empresarial DIMENS EMPRESARIAL | H-index: 0 CiteScore: 0.00 | - | Yes | 16 Weeks | 1070 | |||||
1697-4328 | Documenta et Instrumenta DOC INSTRUM | H-index: 0 CiteScore: 0.40 | - | Yes | 20 Weeks | 1051 | |||||
First Previous 33 34 35 36 37 38 39 Next Last (To Page |