First Previous 28 29 30 31 32 33 34 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Vivencia | H-index: 0 CiteScore: 0.00 | - | Yes | 20 Weeks | 1273 | ||||||
Via | H-index: 0 CiteScore: 0.00 | - | Yes | 24 Weeks | 1494 | ||||||
2685-4015 | Visio Dei | H-index: 0 CiteScore: 0.00 | - | Yes | 8 Weeks | 1507 | |||||
2308-1031 | Vestnik muzykal'noi nauki | H-index: 0 CiteScore: 0.00 | - | Yes | 20 Weeks | 1280 | |||||
Vilnius University Open Series | H-index: 0 CiteScore: 0.00 | - | Yes | 24 Weeks | 1379 | ||||||
Voices in Bioethics | H-index: 0 CiteScore: 0.00 | - | Yes | 3 Weeks | 1197 | ||||||
Veritas Research | H-index: 0 CiteScore: 0.00 | - | Yes | 12 Weeks | 1210 | ||||||
2075-5457 | Visnik Kharkivs'kogo Natsional'nogo Universitetu Imeni VN Karazina Seriia Biologiia | H-index: 0 CiteScore: 0.00 | - | Yes | 8 Weeks | 1092 | |||||
1909-9746 | Vision Electronica | H-index: 0 CiteScore: 0.00 | - | Yes | 8 Weeks | 1348 | |||||
2220-637X | Visnik Kharkivs'kogo natsional'nogo universitetu Seriia ximiia | H-index: 0 CiteScore: 0.00 | - | Yes | 4 Weeks | 1104 | |||||
First Previous 28 29 30 31 32 33 34 Next Last (To Page |