First Previous 24 25 26 27 28 29 30 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1004-8979 | Numerical Mathematics-Theory Methods and Applications NUMER MATH-THEORY ME | H-index: 15 CiteScore: 2.80 | Mathematics | SCIE | No | Easy | >12 Week(s), or Invited contributions | 31267 | |||
0749-159X | NUMERICAL METHODS FOR PARTIAL DIFFERENTIAL EQUATIONS NUMER METH PART D E | H-index: 50 CiteScore: 7.20 | Mathematics | SCIE | No | Easy | About 8.0 month(s) | 53380 | |||
0029-599X | NUMERISCHE MATHEMATIK NUMER MATH | H-index: 74 CiteScore: 4.10 | Mathematics | SCI SCIE | No | Easy | Slow, 6-12 Week(s) | 39469 | |||
0394-7394 | Nuncius-Journal of the History of Science NUNCIUS | H-index: 6 CiteScore: 0.50 | 哲学 | SCIE | No | Easy | >12 Week(s), or Invited contributions | 8031 | |||
1594-9982 | NUOVO CIMENTO DELLA SOCIETA ITALIANA DI FISICA B-BASIC TOPICS IN PHYSICS | H-index: 0 CiteScore: 0.00 | - | No | Easy | 6452 | |||||
0260-6917 | NURSE EDUCATION TODAY NURS EDUC TODAY | H-index: 65 CiteScore: 6.90 | Medicine | SCIE | No | Easy | Ordinary, 3-8 Week(s) | 41689 | |||
0363-3624 | Nurse Educator NURS EDUC | H-index: 34 CiteScore: 2.60 | Medicine | SCIE | No | Easy | >12 Week(s), or Invited contributions | 13158 | |||
1441-0745 | Nursing & Health Sciences NURS HEALTH SCI | H-index: 41 CiteScore: 4.80 | Medicine | SCIE | No | Easy | Slow, 6-12 Week(s) | 18685 | |||
0029-6465 | NURSING CLINICS OF NORTH AMERICA NURS CLIN N AM | H-index: 28 CiteScore: 3.40 | Medicine | SCIE | No | Easy | >12 Week(s), or Invited contributions | 8792 | |||
0746-1739 | NURSING ECONOMICS NURS ECON | H-index: 41 CiteScore: 1.70 | Medicine | SCIE | No | Easy | 9376 | ||||
First Previous 24 25 26 27 28 29 30 Next Last (To Page |