First Previous 11 12 13 14 15 16 17 Next Last (To Page | |||||||||||
ISSN | Journal Name | Impact Indicator | Category | Index | Open Access | Competitiveness | Review Period | Page Views | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2332-0346 | Korean Language in America KOREAN LANG AM | H-index: 0 CiteScore: 0.70 | - | No | 1763 | ||||||
0208-7928 | Kosciol i Prawo KOSC PRAWO | H-index: 0 CiteScore: 0.00 | - | Yes | 24 Weeks | 2134 | |||||
2078-0664 | Koot-Revista de Museologia KOOT | H-index: 0 CiteScore: 0.00 | - | Yes | 10 Weeks | 1771 | |||||
0451-5994 | Keikinzoku/Journal of Japan Institute of Light Metals | H-index: 0 CiteScore: 0.40 | - | No | 4138 | ||||||
1000-8152 | Kongzhi Lilun Yu Yinyong/Control Theory and Applications | H-index: 0 CiteScore: 1.80 | - | No | 3751 | ||||||
0720-3373 | Krankenhaushygiene und Infektionsverhutung | H-index: 0 CiteScore: 0.00 | - | No | 1772 | ||||||
0258-1825 | Kongqi Donglixue Xuebao/Acta Aerodynamica Sinica | H-index: 0 CiteScore: 1.70 | - | No | 2293 | ||||||
0023-2157 | Klinika Oczna | H-index: 0 CiteScore: 0.30 | - | No | 2326 | ||||||
0075-6334 | Klio | H-index: 0 CiteScore: 0.90 | - | No | 26 Weeks | 2530 | |||||
0341-2350 | Klinikarzt | H-index: 0 CiteScore: 0.20 | - | No | 1727 | ||||||
First Previous 11 12 13 14 15 16 17 Next Last (To Page |