Infectious Diseases and Therapy
Subject Area | Rank | Percentile |
---|---|---|
Category: Medicine Subcategory: Infectious Diseases |
61 / 344 | |
Category: Medicine Subcategory: Microbiology (medical) |
31 / 140 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( GBP4700; USD6850; EUR5500; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: INFECTIOUS DISEASES | SCIE | Q1 | 20/132 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: INFECTIOUS DISEASES | SCIE | Q1 | 32/132 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Gut Microbes | 0 | 18.20 |
Journal of Fungi | 0 | 6.70 |
Microorganisms | 0 | 7.40 |
Microbial Risk Analysis | 0 | 5.70 |
Mikrobiolohichnyi Zhurnal | 0 | 0.70 |
Interdisciplinary Perspectives on Infectious Diseases | 0 | 4.10 |
Acta Microbiologica Hellenica | 0 | 0.20 |
Access Microbiology | 0 | 2.00 |
Select your rating and start your review of Infectious Diseases and Therapy