![]() Kun Wang Third Affiliated Hospital of Suzhou University, Changzhou First People's Hospital (China) | Service Comments![]() |
![]() Yue Ying Otolaryngological Hospital Affiliated with Fudan University (China) | Service Comments![]() |
![]() Pengfei Kong Cancer Hospital of Zhongshan University (China) | Service Comments![]() Service examplesArticle title: Vitamin Intake Reduce the Risk of Gastric Cancer: Meta-Analysis and Systematic Review of Randomized and Observational Studies, published in PloS one (2021 IF=3.240, JCR 2020) (click to view the full text) |
![]() Associate Professor Zhongfei Xu Affiliated Hospital of China Medical University | Service examplesArticle title: , published in Oncology reports (2021 IF=3.906, JCR 2020) (click to view the full text) |
![]() Wang C.J. Zhejiang University of Technology (China) | Service Comments![]() Service examplesArticle title: Pickering high internal phase emulsions stabilized by worm-like polymeric nanoaggregates, published in Polymer Chemistry (2021 IF=5.582, JCR 2020) (click to view the full text) |
![]() Lv P.F. Dalian University of Technology (China) | Service Comments![]() Service examplesArticle title: Pore‐scale investigation of effects of heterogeneity on CO2 geological storage using stratified sand packs, published in Greenhouse Gases: Science and Technology (2021 IF=2.013, JCR 2020) (click to view the full text) |
![]() Wei W. Nanjing University (China) | Service Comments![]() Service examplesArticle title: Engineering highly sensitive whole-cell mercury biosensors based on positive feedback loops from quorum-sensing systems, published in Analyst (2021 IF=4.616, JCR 2020) (click to view the full text) |
![]() Zhang Z.B. Guangzhou University of Chinese Medicine (China) | Service Comments![]() Service examplesArticle title: Octahydrocurcumin, a final hydrogenated metabolite of curcumin, possesses superior anti-tumor activity through induction of cellular apoptosis, published in Food & Function (2021 IF=5.396, JCR 2020) (click to view the full text) |
![]() Liu X.Y. Zhejiang University (China) | Service Comments![]() Service examplesArticle title: Biotoxin Tropolone Contamination Associated with Nationwide Occurrence of Pathogen Burkholderia plantarii in Agricultural Environments in China, published in ENVIRONMENTAL SCIENCE & TECHNOLOGY (2021 IF=9.028, JCR 2020) (click to view the full text) |
![]() Li Z. Taiyuan University of Technology (China) | Service Comments![]() Service examplesArticle title: The correlation between crushed coal porosity and permeability under various methane pressure gradients: a case study using Jincheng anthracite, published in Greenhouse Gases-Science and Technology (2021 IF=2.013, JCR 2020) (click to view the full text) |
Read more: First Page Previous 12 13 14 15 16 17 18 Previous Last Page |
Service Comments![]() -----Ms. Chen, Nanjing Institute of Environmental Sciences, MEP | |
Read more: First Page Previous 5 6 7 8 9 10 11 Next Last Page |
Acknowledgements in PaperArticle title: A numerical study on the interaction between forward and aft propellers of hybrid CRP pod propulsion systems, Published in 《OCEAN ENGINEERING》 (IF=2.730, JCR2018) (click to view the full text) | |
Acknowledgements in PaperArticle title: A Numerical Study of Lithospheric Deformation and Strain Partitioning Across the Longmen Shan Orogenic Belt, Eastern Tibetan Plateau, Published in 《TECTONICS》 (IF=3.975, JCR2018) (click to view the full text) | |
Acknowledgements in PaperArticle title: A numerical simulation of the generation and evolution of nonlinear internal waves across the Kara Strait, Published in 《ACTA OCEANOLOGICA SINICA》 (IF=0.699, JCR2018) (click to view the full text) | |
Acknowledgements in PaperArticle title: A Novel Radiotherapy Approach for Keloids with Intrabeam, Published in 《Biomed Research International》 (IF=2.197, JCR2018) (click to view the full text) | |
Acknowledgements in PaperArticle title: A novel fluorescent probe for the early detection of prostate cancer based on endogenous zinc sensing, Published in 《PROSTATE》 (IF=2.876, JCR2018) (click to view the full text) | |
Acknowledgements in PaperArticle title: A Novel Chemoenzymatic Approach to Produce Cilengitide Using the Thioesterase Domain from Microcystis aeruginosa Microcystin Synthetase C, Published in 《Protein Journal》 (IF=1.029, JCR2018) (click to view the full text) | |
Acknowledgements in PaperArticle title: A Nonsense Mutation in COL4A4 Gene Causing Isolated Hematuria in Either Heterozygous or Homozygous State, Published in 《Frontiers in Genetics》 (IF=3.517, JCR2018) (click to view the full text) | |
Acknowledgements in PaperArticle title: A nonlocal filter for local denoising using the Wigner transform, Published in 《OPTICS AND LASERS IN ENGINEERING》 (IF=4.059, JCR2018) (click to view the full text) | |
Acknowledgements in PaperArticle title: A New Perspective on the Effect of UV-B on l -Ascorbic Acid Metabolism in Cucumber Seedlings, Published in 《JOURNAL OF AGRICULTURAL AND FOOD CHEMISTRY》 (IF=3.571, JCR2018) (click to view the full text) | |
Acknowledgements in PaperArticle title: A new dominant locus, E11, controls early flowering time and maturity in soybean, Published in 《MOLECULAR BREEDING》 (IF=1.862, JCR2018) (click to view the full text) | |
Read more: First Page Previous 107 108 109 110 111 112 113 Next Last Page |