Subject Area | Rank | Percentile |
---|---|---|
Category: Materials Science Subcategory: Surfaces, Coatings and Films |
47 / 132 | |
Category: Materials Science Subcategory: Surfaces and Interfaces |
21 / 57 | |
Category: Materials Science Subcategory: Materials Chemistry |
117 / 317 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( CHF2600; ) | No | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: MATERIALS SCIENCE, COATINGS & FILMS | SCIE | Q2 | 10/23 |
|
Category: MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | Q3 | 220/438 |
|
Category: PHYSICS, APPLIED | SCIE | Q2 | 68/179 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: MATERIALS SCIENCE, COATINGS & FILMS | SCIE | Q2 | 11/23 |
|
Category: MATERIALS SCIENCE, MULTIDISCIPLINARY | SCIE | Q2 | 217/438 |
|
Category: PHYSICS, APPLIED | SCIE | Q2 | 83/179 |
|
|
Select your rating and start your review of Coatings